Ornamental iron handrails for stairs or flat surfaces. Configure stair geometry, balusters (pickets), wall brackets, and intermediate posts.

| Setting | Description |
|---|---|
| Layout | Sloped — follows stair geometry (most common). Flat — level handrail for porches, ramps, or balconies. |
| Auto Width | When enabled, the rail width is calculated automatically from the stair dimensions (step count x run). When disabled, enter width manually. |
| Height | Height of the handrail above the stair nosing. |
| Fill Color | Color for all handrail elements. |
These settings define the geometry of the staircase the handrail follows. Only available when layout is set to "Sloped."
| Setting | Description |
|---|---|
| Step Count | Number of steps (1 to 30). |
| Rise per Step | Vertical height of each step. |
| Run per Step | Horizontal depth of each step (tread depth). |
| Nosing | Tread overhang beyond the riser face. |
| Show Stairs | Toggle the stair profile outline in the drawing. Turn off to show only the handrail. |
| Stringer Type | Open — stepped (saw-tooth) stringer showing each tread and riser. Closed — solid skirt board along the stair side. |
| Stringer Board Width | Width of the stringer board. |
| Stringer Top Offset | Distance above the nosing line. 0 = flush with nosing. |
Wall brackets mount the handrail to a wall at the top and/or bottom end. Configure left and right brackets independently.
| Setting | Description |
|---|---|
| Bracket Style | None — no wall bracket. Plate — flat mounting plate. |
| Plate Size | Width of the mounting plate. |
| Standoff | Distance from the wall face to the rail. |
Posts placed along the length of the handrail — used when the rail is freestanding (not wall-mounted on both ends).
| Setting | Description |
|---|---|
| Count | Number of intermediate posts along the rail (0 to 10). |
| Spacing | Equal — evenly distributed. Custom — manually position each post with individual offsets. |
| Post Below Rail | How far posts extend below the bottom rail. |
| Mount Style | Surface — post bolts to the top of the step. Side — post bolts to the side of the step. |
The bottom rail runs parallel to the top rail along the stair slope. It can be toggled independently.
| Setting | Description |
|---|---|
| Show Bottom Rail | Toggle the bottom rail on or off. |
| Offset from Nosing | Distance above the stair nosing line. |
| Picket Below Surface | How far pickets extend below the stair surface when the bottom rail is hidden. |
| Nosing Setback | Clearance between the nosing edge and the pickets. |
Fine-tune the horizontal position of the left and right end posts relative to the stair edges.
| Setting | Description |
|---|---|
| Left Post Offset | Offset from the default position on the first step. |
| Right Post Offset | Offset from the default position on the last step. |
The frame consists of horizontal tubes at the top and bottom of the handrail panel.
| Setting | Description |
|---|---|
| Top Frame Size | Size of the top horizontal frame tube. This is the main rail that runs along the top of the handrail. |
| Bottom Frame Size | Size of the bottom horizontal frame tube. Only visible when the bottom rail is enabled. |
Pickets (balusters) are the vertical bars that fill the space between the top and bottom rails.
| Setting | Description |
|---|---|
| Picket Size | Width of each individual picket bar. |
| Spacing | On-center (O.C.) distance between pickets. This is measured from the center of one picket to the center of the next. |
| Style | Shape of the picket cross-section: Square or Round. |
| Surface | Material surface finish: Smooth (plain bar) or Hammered (textured surface). |